BSR Used/Demo Inventory Park Model Games
| Game | Player Positions | Type | Used Price (US) | New Price (US) |
| 2008 Whopper Water | 8 | Line Up | Call for Price |
|
| 2007 Dog Pounder | 6 | Line Up | Call for Price |
|
| 2002 Whac-A-Mole | 11 | Other | Call for Price |
|
| 2002 Top Glo 2 | 12 | Other | Call for Price |
|
| 2000 Roll-A-Ball | 10 | Line Up | Call for Price |
|
| 1995 Roll-A-Ball | 12 | Line Up | Call for Price |
|
| Skill Games | ||||
| 2 Unit Treasure Chest Cart | 1 | Portable | Call for Price |
|
| Treasure Chest | 4 | Unit | Call for Price |
|
| Gun Ball Game | 4 | Line Up | Call for Price |
|
| Short Range Basketball | 4 | Line Up | Call for Price |
|
| Ring Toss | 4 | Center 6x9 | Call for Price |
|
All used games are priced at a 110v/50hz power rating. Ulterior power option can be priced. |
||||